;map  x  y	name	        spread	amount	time
D615   82 78     GiantWorm     50      8       7
D615   81 54     GiantWorm     50     13       7
D615   79 30     GiantWorm     50     13       7
D615   60 22     GiantWorm     50      8       7
D615   44 16     GiantWorm     50     13       7
D615   16 58     GiantWorm     50      8       7
D615   17 81     GiantWorm     50     13       7
D615   51 55     GiantWorm     50     13       7
D615   49 81     GiantWorm     50      8       7
D615   50   50     BlackMaggot         70     18       7
D615   50   50     WhimperingBee         70     18       7
D615   50   50     Centipede         70     18       7
D615   50   50     Tongs    70     23       7
D615   50   50     Centipede0        70     1        80
D615   50   50     WhimperingBee0        70     1        80
D615   50   50     GiantWorm0      70     1        80
D615   50   50     Tongs0    70     1        80
D615   50   50     BlackMaggot0        70     1        80
